Tie-rod hydraulic cylinders
Click to see the table:
CS rod end table
CS12125 | CS1415 | CS1615 | CS2015 | CS272 | CS332 | CS422 | CS482 | CS643 | CS803 | CS1003 | |
AX | 17 | 19 | 23 | 29 | 37 | 46 | 57 | 64 | 86 | 96 | 113 |
C | 32 | 40 | 47 | 58 | 70 | 89 | 108 | 132 | 168 | 212 | 264 |
CH | 38 | 44 | 52 | 65 | 80 | 97 | 120 | 140 | 180 | 210 | 260 |
CN | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
EN | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
EU | 10,05 | 13 | 17 | 21 | 27 | 32 | 40 | 52 | 66 | 85 | 103 |
KK | M12x1,25 | M14x1,5 | M16x1,5 | M20x1,5 | M27x2 | M33x2 | M42x2 | M48x2 | M64x3 | M80x3 | M100x3 |
LF | 14 | 18 | 22 | 27 | 32 | 41 | 50 | 62 | 78 | 98 | 120 |
N | 16 | 21 | 25 | 30 | 38 | 47 | 58 | 70 | 90 | 110 | 135 |
R | 16 | 20 | 24 | 29 | 35 | 40 | 54 | 66 | 84 | 106 | 132 |
Static force (kN) | 24,5 | 36,5 | 48 | 78 | 114 | 204 | 310 | 430 | 695 | 1060 | 1430 |
Dynamic force (kN) | 10,5 | 17,5 | 30 | 48 | 67 | 100 | 156 | 255 | 400 | 610 | 950 |
Click to see the table:
TS rod end table
TS10125 | TS12125 | TS1415 | TS1615 | TS2015 | TS272 | TS332 | TS422 | TS482 | TS643 | |
AX | 15 | 17 | 19 | 23 | 29 | 37 | 46 | 57 | 64 | 86 |
C | 32 | 42 | 50 | 62 | 76 | 96 | 116 | 150 | 195 | 235 |
CH | 42 | 48 | 58 | 68 | 85 | 105 | 130 | 150 | 185 | 240 |
CN | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
EN | 10 | 14 | 16 | 20 | 22 | 28 | 35 | 44 | 55 | 70 |
EU | 8 | 11 | 13 | 17 | 19 | 23 | 30 | 38 | 47 | 57 |
KK | M10x1,25 | M12x1,25 | M14x1,5 | M16x1,5 | M20x1,5 | M27x2 | M33x2 | M42x2 | M48x2 | M64x3 |
LF | 18 | 22 | 28 | 34 | 38 | 48 | 62 | 74 | 98 | 122 |
N | 17 | 21 | 25 | 30 | 36 | 45 | 55 | 68 | 78 | 100 |
R | 16 | 21 | 25 | 31 | 38 | 48 | 58 | 75 | 98 | 118 |
Static force (kN) | 17 | 28,5 | 42,5 | 67 | 108 | 156 | 245 | 380 | 585 | 865 |
Dynamic force (kN) | 10,8 | 21,1 | 30 | 48 | 62 | 100 | 156 | 245 | 400 | 610 |
Click to see the table:
CF rod end table
CF10125 | CF12125 | CF1415 | CF1615 | CF2015 | CF272 | CF332 | CF422 | CF482 | CF643 | CF803 | |
CE | 32 | 36 | 38 | 54 | 60 | 75 | 99 | 113 | 126 | 168 | 168 |
CK | 10 | 12 | 14 | 20 | 20 | 28 | 36 | 45 | 56 | 70 | 70 |
CL | 24 | 32 | 40 | 60 | 60 | 80 | 100 | 120 | 140 | 160 | 160 |
CM | 12 | 16 | 20 | 30 | 30 | 40 | 50 | 60 | 70 | 80 | 80 |
ER | 12 | 17 | 17 | 29 | 29 | 34 | 50 | 53 | 59 | 78 | 78 |
KK | M10x1,25 | M12x1,25 | M14x1,5 | M16x1,5 | M20x1,5 | M27x2 | M33x2 | M42x2 | M48x2 | M64x3 | M80x3 |
LE | 13 | 19 | 19 | 32 | 32 | 39 | 54 | 57 | 63 | 83 | 83 |
Force (kN) | 8 | 12,5 | 20 | 32 | 50 | 80 | 125 | 200 | 320 |
Click to see the table:
ISH rod end table
ISH025 | ISH032 | ISH040 | ISH050 | ISH063 | ISH080 | ISH100 | ISH125 | ISH160 | ||
A (H7) | mm. | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
ØB (H13) | 9 | 11 | 11 | 13,5 | 17,5 | 22 | 26 | 33 | 39 | |
B4 (N9) | 10 | 16 | 16 | 25 | 25 | 36 | 36 | 50 | 50 | |
C | 8 | 10 | 10 | 12 | 15 | 16 | 20 | 25 | 31 | |
H | 34 | 40 | 45 | 55 | 65 | 76 | 95 | 112 | 140 | |
H1 | 25 | 30 | 38 | 45 | 52 | 60 | 75 | 85 | 112 | |
H2 (MAX) | 49 | 59 | 69 | 80 | 100 | 120 | 140 | 177 | 220 | |
I | 40 | 50 | 60 | 80 | 110 | 125 | 160 | 200 | 250 | |
L | 63 | 80 | 90 | 110 | 150 | 170 | 210 | 265 | 325 | |
S | 17 | 21 | 21 | 26 | 33 | 41 | 51 | 61 | 81 | |
T (0/+0,3) | 3,3 | 4,3 | 4,3 | 5,4 | 5,4 | 8,4 | 8,4 | 11,4 | 11,4 | |
Nominal force | kN | 8 | 12,5 | 20 | 32 | 50 | 80 | 125 | 200 | 320 |
Click to see the table:
CM rod end table
CM025 | CM032 | CM040 | CM050 | CM063 | CM080 | CM100 | CM125 | CM160 | CM200 | ||
ØCK (H8) | mm. | 10 | 12 | 14 | 20 | 20 | 28 | 36 | 45 | 56 | 70 |
E | 40 | 45 | 63 | 75 | 90 | 115 | 130 | 165 | 205 | 245 | |
EM | 12 | 16 | 20 | 30 | 30 | 40 | 50 | 60 | 70 | 80 | |
FL | 23 | 29 | 29 | 48 | 48 | 59 | 79 | 87 | 103 | 132 | |
HB | 5,5 | 6,6 | 9 | 13,5 | 13,5 | 17,5 | 17,5 | 24 | 30 | 33 | |
LE min | 13 | 19 | 19 | 32 | 32 | 39 | 54 | 57 | 63 | 82 | |
MR | 12 | 17 | 17 | 29 | 29 | 34 | 50 | 53 | 59 | 78 | |
R | 28,3 | 33,2 | 41,7 | 52,3 | 64,3 | 82,7 | 96,9 | 125,9 | 154,9 | 190,2 |
Click to see the table:
CSA rod end table
CSA010 | CSA012 | CSA016 | CSA020 | CSA025 | CSA032 | CSA040 | CSA050 | CSA063 | CSA080 | ||
A | mm. | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
B | 24 | 28 | 36 | 45 | 56 | 70 | 90 | 110 | 140 | 170 | |
C | 6,6 | 9 | 11 | 11 | 13,5 | 17,5 | 22 | 26 | 33 | 39 | |
D (H9) | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | |
E | 33 | 40 | 50 | 58 | 70 | 85 | 108 | 130 | 160 | 210 | |
F | 17 | 20 | 26 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | |
G | 42 | 50 | 65 | 75 | 85 | 110 | 130 | 170 | 210 | 250 | |
H | 32 | 34 | 40 | 45 | 55 | 65 | 76 | 95 | 112 | 140 | |
H1 | 22 | 22 | 27 | 30 | 37 | 43 | 52 | 65 | 75 | 95 | |
L | 60 | 70 | 90 | 98 | 113 | 143 | 170 | 220 | 270 | 320 | |
R | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | |
Nominal force | kN | 5 | 8 | 12,5 | 20 | 32 | 50 | 80 | 125 | 200 | 320 |
Click to see the table:
CSB rod end table
CSB010 | CSB012 | CSB016 | CSB020 | CSB025 | CSB032 | CSB040 | CSB050 | CSB063 | CSB080 | ||
A | mm. | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
B | 24 | 28 | 36 | 45 | 56 | 70 | 90 | 110 | 140 | 170 | |
C | 6,6 | 9 | 11 | 11 | 13,5 | 17,5 | 22 | 26 | 33 | 39 | |
D (H9) | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | |
E | 56 | 72 | 90 | 100 | 120 | 145 | 185 | 215 | 270 | 320 | |
F | 39 | 52 | 65 | 70 | 90 | 110 | 140 | 165 | 210 | 250 | |
G | 44 | 45 | 55 | 70 | 85 | 110 | 125 | 150 | 170 | 210 | |
H | 32 | 34 | 40 | 45 | 55 | 65 | 76 | 95 | 112 | 140 | |
H1 | 22 | 22 | 27 | 30 | 37 | 43 | 52 | 65 | 75 | 95 | |
I | 2 | 2 | 3,5 | 7,5 | 10 | 14,5 | 17,5 | 25 | 33 | 45 | |
L | 60 | 65 | 80 | 95 | 115 | 145 | 170 | 200 | 230 | 280 | |
P | 10 | 10 | 10 | 10 | 10 | 6 | 6 | - | - | - | |
Q | 8 | 10 | 16 | 16 | 25 | 25 | 36 | 36 | 50 | 50 | |
R | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | |
T | 3,3 | 3,3 | 4,3 | 4,3 | 5,4 | 5,4 | 8,4 | 8,4 | 11,4 | 11,4 |
Click to see the table:
CTS rod end table
CTS012 | CTS016 | CTS020 | CTS025 | CTS030 | CTS040 | CTS050 | CTS060 | CTS080 | CTS100 | ||
A | mm. | 10 | 14 | 16 | 20 | 22 | 28 | 35 | 44 | 55 | 70 |
B | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 160 | 200 | |
C | 9 | 11 | 13,5 | 15,5 | 17,5 | 22 | 30 | 39 | 45 | 48 | |
CF (K7) | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
E | 75 | 95 | 120 | 140 | 160 | 190 | 240 | 270 | 320 | 400 | |
F | 55 | 70 | 85 | 100 | 115 | 135 | 170 | 200 | 240 | 300 | |
G | 40 | 55 | 58 | 70 | 90 | 120 | 145 | 185 | 260 | 300 | |
H | 40 | 50 | 55 | 65 | 85 | 100 | 125 | 150 | 190 | 210 | |
H1 | 28 | 37 | 39 | 48 | 62 | 72 | 90 | 108 | 140 | 150 | |
I | 46 | 61 | 64 | 78 | 97 | 123 | 155 | 187 | 255 | 285 | |
L | 60 | 80 | 90 | 110 | 135 | 170 | 215 | 260 | 340 | 400 | |
M | 3,3 | 4,3 | 4,3 | 5,4 | 5,4 | 8,4 | 8,4 | 11,4 | 11,4 | 12,4 | |
N | 16 | 18 | 20 | 22 | 24 | 24 | 35 | 35 | 35 | 35 | |
P | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
Q | 10 | 16 | 16 | 25 | 25 | 36 | 36 | 50 | 50 | 63 | |
R | 56 | 74 | 80 | 98 | 120 | 148 | 190 | 225 | 295 | 335 | |
T | 29 | 38 | 40 | 49 | 63 | 73 | 92 | 110 | 142 | 152 | |
Nominal force | kN | 8 | 12,5 | 20 | 32 | 50 | 80 | 125 | 200 | 320 | 500 |
Click to see the table:
PCS rod end table
PCS010 | PCS012 | PCS016 | PCS020 | PCS025 | PCS032 | PCS040 | PCS050 | PCS063 | PCS080 | ||
D (f8) | mm. | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
L | 25 | 29 | 37 | 46 | 57 | 72 | 92 | 112 | 142 | 172 | |
Nominal force | kN | 5 | 8 | 12,5 | 20 | 32 | 50 | 80 | 125 | 200 | 320 |
Click to see the table:
PTS rod end table
PTS012 | PTS016 | PTS020 | PTS025 | PTS030 | PTS040 | PTS050 | PTS060 | PTS080 | PTS100 | ||
D (h6) | mm. | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
L | 40 | 50 | 62 | 72 | 85 | 100 | 122 | 145 | 190 | 235 | |
A | 8 | 8 | 10 | 10 | 13 | 16 | 19 | 20 | 26 | 30 | |
P | 3,3 | 3,3 | 4,5 | 4,5 | 5,5 | 6,5 | 9 | 9 | 11 | 13 | |
E | 4,5 | 5,5 | 5,5 | 5,5 | 7,5 | 9,5 | 10 | 11 | 15 | 15 | |
C | 10 | 13 | 17 | 22 | 24 | 32 | 41 | 50 | 70 | 90 | |
B | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 14 | |
S | 1 | 1 | 1,5 | 1,5 | 2 | 2 | 2 | 2 | 3 | 3 |
Click to see the table:
KCS rod end table
KCS010 | KCS012 | KCS016 | KCS020 | KCS025 | KCS030 | KCS040 | KCS050 | KCS060 | KCS080 | ||
D (f8) | mm. | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
L | 34 | 38 | 46 | 58 | 72 | 85 | 100 | 122 | 145 | 190 | |
A | 8 | 8 | 8 | 10 | 10 | 13 | 16 | 19 | 20 | 26 | |
P | 3,3 | 3,3 | 3,3 | 4,5 | 4,5 | 5,5 | 6,5 | 9 | 9 | 11 | |
E | 4,5 | 4,5 | 5,5 | 5,5 | 6,5 | 8,5 | 8,5 | 8,5 | 8,5 | 11,5 | |
C | 8 | 10 | 13 | 17 | 21 | 27 | 32 | 41 | 55 | 5 | |
B | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | |
S | 1 | 1 | 1 | 1,5 | 1,5 | 2 | 2 | 2 | 2 | 3 |
Click to see the table:
PP rod end table
PP012 | PP020 | PP025 | PP030 | PP040 | PP050 | PP060 | PP080 | PP100 | ||
B | mm. | 6,4 | 6,4 | 6,4 | 6,4 | 8,4 | 8,4 | 10,5 | 10,5 | 10,5 |
D | 12 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |
A | 15 | 18 | 18 | 20 | 20 | 25 | 25 | 30 | 40 | |
S | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 10 | 12 | |
L | 27 | 40 | 40 | 45 | 62 | 65 | 80 | 90 | 120 | |
I | 16 | 25 | 25 | 30 | 42 | 45 | 55 | 60 | 90 | |
M | Thread holes | 6x12 | 6x16 | 6x16 | 6x16 | 8x20 | 8x20 | 10x25 | 10x25 | 10x25 |
Ø | Safety ring | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 10 |
Used in most types of cylinders, they guarantee excellent sealing even in intermediate stations; they ensure durability and maintain good efficiency at medium temperatures up to 80°C. Acceptable friction coefficient; they guarantee good transition speeds up to 0.4 m/s.
They give sealing reliability both at low and high temperatures (-20 / +150°C); excellent durability; they allow a good translation speed up to 0.4 m/s; particularly suitable for fluids increasingly used as water-glycol (HFC). They can leak at low pressure, not suitable for intermediate stations.
Suitable for high speeds up to 5 m/s and low speeds from 0.01 m/s; good resistance to medium temperatures up to 90°C; excellent durability. Due to their low elasticity, they may leak and therefore are not suitable for intermediate stations. For the use of fluids, temperatures, speeds and particular pressure, please contact our Technical Department.
See accessories: